Current Deposit Rates
Rate are accurate as of 12/02/25.
Rates Subject to Change Without Notice.
| CD Terms** | Interest Rate | APY* | Min. Balance to Obtain APY |
|---|---|---|---|
| 7 - 30 Days | 0.25% | 0.25% | $500 |
| 31 - 90 Days | 0.50% | 0.50% | $500 |
| 91 - 180 Days | 0.75% | 0.75% | $500 |
| 181 - 364 Days | 0.80% | 0.80% | $500 |
| 1 Year | 1.50% | 1.51% | $500 |
| 18 Month IRA | 1.50% | 1.51% | $500 |
| 2 Years | 1.60% | 1.61% | $500 |
| 3 Years | 1.95% | 1.96% | $500 |
| 4 Years | 2.05% | 2.07% | $500 |
| 5 Years | 2.10% | 2.12% | $500 |
| 6 Years | 2.10% | 2.12% | $500 |
| Statement Savings | 0.50% | 0.50% | $50 |
| Club Savings | 0.50% | 0.50% | $1 |
| 8 Month Special | 3.30% | 3.30% | $1,000 |
| Checking*** | Interest Rate | APY* | Min. Balance to Obtain APY |
|---|---|---|---|
| Interest-Earning Checking | 0.30% | 0.30% | $500 |
| Super Interest Earning Checking - up to $25,000 | 0.60% | 0.60% | $2,500 |
| Super Interest Earning Checking - $25,000 to $200,000 | 0.70% | 0.70% | $25,000 |
| Super Interest Earning Checking - $200,000 or more | 0.80% | 0.80% | $200,000 |
| Business Super Interest Earning Checking - up to $25,000 | 0.60% | 0.60% | $2,500 |
| Business Super Interest Earning Checking - $25,000 - $200,000 | 0.70% | 0.70% | $25,000 |
| Business Super Interest Earning Checking - $200,000 or more | 0.80% | 0.80% | $200,000 |
| Business Interest Earning Checking | 0.30% | 0.30% | $500 |
*APY- Annual Percentage Yield
** The rate may change after the account is opened.
** Early withdrawal penalties may be imposed on Time Deposits.
** Interest must be paid or compounded at least annually on Time Deposits with a term greater than one year.
*** Fees could reduce earnings on the account.